2022 Oulton Park British Superbike Race 2 Results
Bradley Ray takes back-to-back British Superbike victories at Oulton Park after leading every lap of Race Two.
2022 British Superbike Oulton Park – Race Results (2) | ||||
Pos | Rider | Nat | Team | Weather |
1 | Bradley Ray | UK | RICH Energy OMG Racing Yamaha | 18 rounds |
2 | Lee Jackson | UK | FS-3 Race Kawasaki | +0.585s |
3 | Leon Haslam | UK | Visiontrack Kawasaki | +3.389s |
4 | Kyle Ryde | UK | RICH Energy OMG Racing Yamaha | +3.528s |
5 | Rory Skinner | UK | FS-3 Race Kawasaki | +3.830s |
6 | Jason O’Halloran | AU | Yamaha McAMS | +7.651s |
7 | Christian Idon | UK | Suzuki Building Base | +7.799s |
8 | Peter Hickman | UK | BMW racing FHO | +8.252s |
9 | Glenn Irwin | UK | Honda Racing United Kingdom | +10.001s |
ten | Josh Brooke | AU | MCE Ducati | +10.908s |
11 | Danny Buchan | UK | SYNETIQ BMW Motorrad | +11.440s |
12 | Ryan Vickers | UK | FHO Racing BMW with Attis Sports | +11.985s |
13 | Tom Sykes | UK | MCE Ducati | +13.299s |
14 | Storm Stacey | UK | LKQ Euro Parts Kawasaki Team | +13.508s |
15 | Tom Neave | UK | Honda Racing United Kingdom | +13.588s |
16 | Chrissy Rouss | UK | Crowe Performance BMW | +19.073s |
17 | Dean Harrison | UK | DAO Race Kawasaki | +19.414s |
18 | Josh Owens | UK | CDH Race Kawasaki | +19.530s |
19 | Danny Kent | UK | Suzuki Building Base | +24.194s |
20 | Dan Linfoot | UK | iForce BMW | +24.261s |
21 | Takumi Takahashi | JAP | Honda Racing United Kingdom | +26.609s |
22 | Ryo Mizuno | JAP | Honda Racing United Kingdom | +31.131s |
23 | Dan Jones | UK | I force BMW | +31.263s |
24 | Luke Hopkins | UK | Honda Black Onyx Safety | +31.310s |
25 | Leon Jeacock | UK | Suzuki Specifications | +50.384s |
26 | Liam Delves | UK | CDH Race Kawasaki | DNF |
27 | Luc Mossey | UK | TAG Racing Honda | DNF |
28 | Bjorn Estement | HER | Powerslide Catfoss Suzuki | DNF |
28 | Tommy Bridewell | UK | Oxford Products Racing Ducati | DNF |
30 | Andrew Irvin | UK | SYNETIQ BMW Motorrad | DNF |
After starting from the third row in race one, Bradley Ray started race two from pole position, while Rory Skinner and Kyle Ryde occupied the front row.
Unsurprisingly, Ray kept the lead after landing another stunning launch. The Yamaha rider wasn’t the only one to get off to a good start as his teammate Ryde stayed second. Skinner lost third place to teammate Lee Jackson, however, the Scot wasted no time in pressing the more experienced Jackson.
As he did in race one, Ray set another new lap record on lap two as he started to pull away from Ryde.
There were back-to-back crashes on lap three as Andrew Irwin crashed out before Connor Cummings crashed further into the lap.
During the same lap, Ray clocked another new lap record as he continued to produce times of 1m 32.6s. There was drama on lap five as Tommy Bridewell, a rider who showed incredible late-race pace in race one, crashed on the final corner after trying to make a move on Skinner.
Despite Ray’s best efforts to drop Ryde and Jackson, the pair managed to hang onto the leader as they approached the halfway distance.
Another crash then occurred on lap eight as Luke Mossey suffered a heavy crash in sector four. It was an accident that took the Safety Car out for the second time in as many heats.
The safety car returned to the pit lane after two laps as Ray made a good restart to keep the lead ahead of Ryde. Peter Hickman was the big loser in the restarted race dropping from sixth to eighth place.
After lining up second for several laps, Jackson made a nice comeback move on Ryde as the Yamaha man came under intense pressure from Skinner and a much improved Leon Haslam.
Instead of moving forward, Skinner was relegated to fifth after Haslam pulled off a great move into the first corner. Haslam then tried to take third place from Ryde on the final corner, however, the former WorldSBK rider ran slightly wide on the final corner.
There’s no denying it, Haslam made the overtake on the final lap as Ryde was visibly struggling.
Oulton Park Official British Superbike Records
Lap record Oulton Park BSB – Bradley Ray Rich Energy OMG Racing Yamaha 1:32.620s
2022 Oulton Park BSB winners
Race 1: Bradley Ray (Rich Energy OMG Racing Yamaha)
2021 Oulton Park BSB Winners
First race: Jason O’Halloran (McAMS Yamaha)
Race 2: Jason O’Halloran (McAMS Yamaha)
Race 3: Jason O’Halloran (McAMS Yamaha)
Round nine (The Showdown):
First race: Jason O’Halloran (McAMS) Yamaha
Race 2: Tommy Bridewell (Oxford Products Racing Ducati)
Race 3: Tommy Bridewell (Oxford Products Racing Ducati
Bradley Ray wins his first British Superbike race in four years in the first race
2022 British Superbike Oulton Park – Race Results (1) | ||||
Pos | Rider | Nat | Team | Weather |
1 | Bradley Ray | UK | RICH Energy OMG Racing Yamaha | 12 rounds |
2 | Rory Skinner | UK | FS-3 Race Kawasaki | +2.756s |
3 | Kyle Ryde | UK | RICH Energy OMG Racing Yamaha | +2.810s |
4 | Josh Brooke | AU | MCE Ducati | +2.999s |
5 | Peter Hickman | UK | BMW racing FHO | +3.311s |
6 | Tommy Bridewell | UK | Oxford Products Racing Ducati | +4.789s |
7 | Christian Idon | UK | Suzuki Building Base | +7.343s |
8 | Jason O’Halloran | AU | Yamaha McAMS | +7.761s |
9 | Lee Jackson | UK | FS-3 Race Kawasaki | +7.810s |
ten | Danny Buchan | UK | SYNETIQ BMW Motorrad | +8.192s |
11 | Glenn Irwin | UK | Honda Racing United Kingdom | +9.819s |
12 | Andrew Irvin | UK | SYNETIQ BMW Motorrad | +10.116s |
13 | Leon Haslam | UK | Visiontrack Kawasaki | +10.202s |
14 | Ryan Vickers | UK | FHO Racing BMW with Attis Sports | +10.581s |
15 | Tom Sykes | UK | MCE Ducati | +18,331s |
16 | Storm Stacey | UK | LKQ Euro Parts Kawasaki Team | +18.568s |
17 | Tom Neave | UK | Honda Racing United Kingdom | +19.002s |
18 | Chrissy Rouss | UK | Crowe Performance BMW | +20.135s |
19 | Josh Owens | UK | CDH Race Kawasaki | +26.799s |
20 | Dan Linfoot | UK | iForce BMW | +23.848s |
21 | Danny Kent | UK | Suzuki Building Base | +27.558s |
22 | Ryo Mizuno | JAP | Honda Racing United Kingdom | +28.024s |
23 | Dean Harrison | UK | DAO Race Kawasaki | +28.219s |
24 | Luc Mossey | UK | TAG Racing Honda | +28.487s |
25 | Takumi Takahashi | JAP | Honda Racing United Kingdom | +29.051s |
26 | Luke Hopkins | UK | Honda Black Onyx Safety | +41.031s |
27 | Dan Jones | UK | I force BMW | +41.354s |
28 | Leon Jeacock | UK | Suzuki Specifications | +41.638s |
28 | Liam Delves | UK | CDH Race Kawasaki | +1 turn |
30 | David Johnson | AU | RICH Energy OMG Racing Yamaha | +1 turn |
31 | Bjorn Estement | HER | Powerslide Catfoss Suzuki | +8 laps |
After dominating day one with a new lap record, Ray converted a disappointing P7 in qualifying into a dominating victory.
Ray moved up four places on the first lap before making a superb double pass over Skinner and Ryde at the first corner to start the second lap.
From then on Ray started to pull away taking over two seconds ahead of the Kawasaki rider.
A late red flag cost the fast-charging Tommy Bridewell a potential podium after the Ducati rider fell from 16th to sixth. Skinner and Ryde maintained their third podium in four races, while Josh Brookes enjoyed a well-deserved return to form with a fourth place.
Comments are closed.