Latest mortgage interest rates: July 22, 2022
What are the different fixed and variable interest rates offered for home loans today? Let’s take a detailed look at the interest rates of banks and housing finance companies.
–
Institution | Amount of the loan | ||
Below Rs. 30,000,000 |
Rs. 30 to 75,000,000 |
Rs. 75,000,000 More | |
BANKS (Floating rates) | |||
Axis Bank | 7.60-8.05 | 7.60-8.05 | 7.60-8.05 |
Bank of Baroda | 7:45-8:90 a.m. | 7:45-8:90 a.m. | 7:45-8:90 a.m. |
Bank of India | 7:30-9:15 a.m. | 7:30-9:15 a.m. | 7:30-9:15 a.m. |
Bank of Maharashtra | 7:30-8:85 a.m. | 7:30-9:20 a.m. | 7:30-9:20 a.m. |
Canara Bank | 7:55-9:80 a.m. | 7:55-9:80 a.m. | 7:55-9:80 a.m. |
central bank | 7h20-7h65 | 7h20-7h65 | 7h20-7h65 |
DBS Bank | |||
federal bank | 8h55-8h60 | 8h55-8h65 | 8h60-8h70 |
ICICI Bank | 7h60-8h20 | 7:60-8:35 a.m. | 7:60-8:45 a.m. |
Indian bank | 7h40-7h90 | 7h40-7h90 | 7h40-7h90 |
BIO | 7.05 | 7.05-7.15 | 7.15-7.3 |
IDBI Bank | 7h50-10h65 | 7h50-10h65 | 7h50-10h65 |
J&K Bank | 7.85-7.95 | 7.85-7.95 | 7h85-8h25 |
Bank of Karnataka | 7.89-9.14 | 7.89-9.14 | 7.89-9.24 |
Karur Vysia Bank | 8.05-10.25 | 8.05-10.25 | 8.05-10.25 |
Kotak Mahindra Bank | 7.5-8.1 | 7.5-8.1 | 7.5-8.1 |
National Bank of Punjab | 7h45-8h70 | 7h40-8h70 | 7h40-8h35 |
Bank of Punjab and Sindh | 7h40-8h50 | 7h40-8h50 | 7h40-8h50 |
National Bank of India | 7:55 a.m. – 8:15 a.m. | 7:55 a.m. – 8:15 a.m. | 7:55 a.m. – 8:05 a.m. |
Bank of South India | 8.25-11 | 8.25-11 | 8.25-11 |
Commercial Bank of Tamilnad | 7.95 | 7.95 | 7.95 |
UCO Bank | 7h40-7h60 | 7h40-7h60 | 7h40-7h60 |
Union Bank of India | 7h40-8h90 | 7.40-9.10 | 7.40-9.10 |
BANKS (fixed rates) | |||
Axis Bank | 12 | 12 | 12 |
IDBI Bank | 9.85-10.10 | 9.85-10.10 | 9.85-10.10 |
Union Bank of India | 11.4 | 11.4-12.4 | 12.4-12.65 |
HOUSING FINANCING COMPANIES (Variable Rates) | |||
Floating rates: | |||
Tata Capital | >=7.75 | >=7.75 | >=7.75 |
GNP housing | 7:50 a.m. – 10:45 a.m. | 7:50 a.m. – 10:70 a.m. | 7:60 a.m. – 10:70 a.m. |
Central Bank Housing | 9h95-11h15 | 9h95-11h15 | 9h95-11h15 |
HDFC Ltd | 7:55-8:30 a.m. | 7h55-8h55 | 7h55-8h65 |
Indiabulls housing fin | >=7.6 | >=7.6 | >=7.6 |
Aditya Birla housing fin | 8-12.5 | 8-12.5 | 8-12.5 |
Bajaj Finserv | 7.20-14.00 | 7.20-14.00 | 7.20-14.00 |
GIC Housing Finance Ltd | >=8.20 | >=8.20 | >=8.20 |
Reliance real estate financing | 9.75-13 | 9.75-13 | 9.75-11 |
Sundaram Home Finance Ltd | >=8.65 | >=8.65 | >=8.65 |
Piramal Capital & Housing Finance | >=10.5 | >=10.5 | >=10.5 |
LIC Housing Finance Ltd | 7h50-8h35 | 7h50-8h55 | 7h50-8h75 |
HOUSING FINANCING COMPANIES (Flat Rates) | |||
HDFC Ltd | N / A | N / A | N / A |
LIC Housing Finance Ltd | 9h50-10h35 | 9h50-10h55 | 9h50-10h75 |
–
Compiled by BankBazaar.com from the respective bank’s website on the date mentioned above. Note that fixed interest rates may be subject to revision after a fixed term depending on the general conditions of the bank.
Some banks/FIs only allow fixed rates for a fixed period, after which the prevailing floating rates apply. ^ Card rates
Comments are closed.