MXGP Trentino: Gajser wins MXGP opener
HRC Honda’s Tim Gajser added to his winning streak for the first MXGP race of the day at Pietramurata, extending his championship lead.
Monster Energy Yamaha’s Glenn Coldenhoff came through the gate grabbing the fox hole for the first MXGP race of the day at Trentino, followed by HRC Honda’s Tim Gajser, Red Bull KTM’s Jorge Prado and Yamaha teammate Jeremy Seewer .
Seewer dropped the hammer and started chasing Prado who was sitting in third, just as Gajser set the fastest lap of the race as Coldenhoff followed suit taking Gajser’s fastest lap.
Gajser then took the lead in the race, where he remained for the rest of the race, with Coldenhoff taking second and Prado third for the first moto of the day.
1 | 243 | Gasser, Tim | SLO | AMZS | Honda | 34:25.634 | 19 | 0:00.000 | 0:00.000 | 1:47.343 | 5 | 52.654 |
2 | 259 | Coldenhof, Glenn | NDE | KNMV | Yamaha | 34:29.318 | 19 | 0:03.684 | 0:03.684 | 1:47.479 | 4 | 52.587 |
3 | 61 | Prado, Jorge | ESP | RFME | GASGAS | 34:32.399 | 19 | 0:06.765 | 0:03.081 | 1:47.853 | 4 | 52.405 |
4 | 959 | Renaux, Maxime | ENG | FFM | Yamaha | 34:44.054 | 19 | 0:18.420 | 0:11.655 | 1:48.680 | 6 | 52.006 |
5 | 91 | Seewer, Jeremiah | SU | FMS | Yamaha | 34:46.415 | 19 | 0:20.781 | 0:02.361 | 1:48.444 | 5 | 52.119 |
6 | ten | Flanders, Calvin | NDE | KNMV | Yamaha | 34:47.673 | 19 | 0:22.039 | 0:01.258 | 1:48.798 | 13 | 51.949 |
7 | 89 | Van Horebeek, Jeremy | BEAUTIFUL | FMB | Beta | 34:48.390 | 19 | 0:22.756 | 0:00.717 | 1:48.291 | 17 | 52.193 |
8 | 189 | Bogers, Brian | NDE | KNMV | Husqvarna | 34:50.282 | 19 | 0:24.648 | 0:01.892 | 1:47.746 | 17 | 52.457 |
9 | 303 | Forato, Albert | ITA | MFI | GASGAS | 34:53.491 | 19 | 0:27.857 | 0:03.209 | 1:48.005 | 13 | 52.331 |
ten | 43 | Evans, Mitchell | AU | MY | Honda | 35:04.334 | 19 | 0:38.700 | 0:10.843 | 1:48.927 | 9 | 51.888 |
Comments are closed.