Thruxton BSB: Friday practice times and results

0


[ad_1]

|
|
British Superbikes

Image: Impact images


Timetables and results of Friday’s Superbike, Supersport, Superstock, Sidecars and BTC free practice sessions at Thruxton

Quattro British Supersport & British GP2 free practice – wet conditions

1 11 1 Kyle SMITH GBR Triumph – Dynavolt Triumph 1: 23.975 13 16 101.00
2 61 2 Ben CURRIE AUS Kawasaki – Gearlink Kawasaki 1: 24.496 15 15 0.521 0.521 100.37
3 55 GP2 1 Jack SCOTT GBR Harris – JJ Racing 1: 24.623 11 15 0.648 0.127 100.22
4 4 3 Jack KENNEDY IRL Kawasaki – HEL Performance / Bournemouth Kawasaki 1: 24.652 11 11 0.677 0.029 100.19
5 57 4 Korie McGREEVY GBR Yamaha – Mar-Train Racing 1: 24.665 15 17 0.690 0.013 100.17
6 96 5 Brandon PAASCH USA Triumph – Dynavolt Triumph 1: 24.884 13 14 0.909 0.219 99.92
7 86 GP2 2 Charlie NESBITT GBR Kalex – RS Racing / Kovara Projects 1: 24.949 13 15 0.974 0.065 99.84
8 5 GP2 3 Mason LAW GBR Spirit – Spirit Motocorsa 1: 25.480 17 17 1.505 0.531 99.22
9 66 6 Rhys IRWIN IRL Yamaha – Appleyard Macadam Yamaha 1: 25.635 13 16 1.660 0.155 99.04
10 74 7 Jamie van SIKKELERUS NLD Yamaha – MPM Routz Racing 1: 26.531 13 17 2.556 0.896 98.01
11 22 8 Eunan McGLINCHEY GBR Kawasaki – Gearlink Kawasaki 1: 26.628 7 12 2.653 0.097 97.90
12 75 GP2 4 Jamie PERRIN GBR Spirit – Spirit Motocorsa 1: 27.245 12 13 3.270 0.617 97.21
13 72 GP2 5 Cameron HORSMAN GBR Chassis Factory – Go Racing Developments SGR 1: 27.329 13 16 3.354 0.084 97.12
14 64 9 Sam MUNRO GBR Yamaha – Munro Racing 1: 27.558 15 15 3.583 0.229 96.86
15 13 10 Lee JOHNSTON GBR Yamaha – Ashcourt Racing 1: 28.076 9 15 4.101 0.518 96.29
16 81 11 James HIND GBR Yamaha – Bass Tire Services / NL Components 1: 28.161 9 12 4.186 0.085 96.20
17 16 GP2 6 Harvey CLARIDGE GBR chassis factory – Go Racing Developments SGR 1: 28.839 15 15 4.864 0.678 95.47
18 47 GP2 7 Jake ARCHER GBR Kalex – RS Racing / Kovara Projects 1: 29.083 15 15 5.108 0.244 95.21
19 9 GP2 8 Conor WHEELER GBR Harris – Conor Wheeler Racing 1: 29.459 12 12 5.484 0.376 94.81
20 97 12 Bradley PERIE GBR Yamaha – Appleyard Macadam Yamaha 1: 29.889 13 13 5.914 0.430 94.35
21 73 GP2 9 Harry ROWLINGS GBR ABM Evo – BER / Steve Jordan Motorcycles Racing 1: 30.160 14 16 6.185 0.271 94.07
22 46 13 Joe DUGGAN GBR Kawasaki – Surefit Racing carpet 1: 30.722 12 16 6.747 0.562 93.49
23 56 14 Richard WILSON GBR Honda – Team Kibosh 1: 31.065 16 16 7.090 0.343 93.13
24 60 GP2 10 Cameron FRASER GBR Chassis Factory – Go Racing Developments CFR 1: 31.259 14 16 7.284 0.194 92.94
25 2 15 Phil WAKEFIELD GBR Yamaha – PWR 1: 31.347 11 15 7.372 0.088 92.85
26 71 16 Jody LEES GBR Kawasaki – Midland VW Racing 1: 31.416 11 13 7.441 0.069 92.78
QUALIFYING TIME (110.0% of 1: 23.975) = 1: 32.372
27 40 17 Charles HARDISTY GBR Yamaha – RHRacing 1: 32.803 14 14 8.828 1.387 91.39
28 12 18 Cedric BLOCH GBR Kawasaki – Brigits Motorz ​​& SDC Performance 1: 33.447 14 14 9.472 0.644 90.76
29 6 19 Harry TRUELOVE GBR Yamaha – Truelove Brothers Racing 1: 38.600 5 6 14.625 5.153 86.02

Pirelli National Junior Superstock Free Practice – Wet Conditions

1 10 Simon REID GBR Yamaha – Simon Reid Racing 1: 25.209 17 17 99.53
2 44 Caolan IRWIN IRL Yamaha – R&R Racing 1: 25.799 17 17 0.590 0.590 98.85
3 14 Jack NIXON GBR Yamaha – Santander salt 1: 26.015 14 15 0.806 0.216 98.60
4 11 Sam LAFFINS GBR Kawasaki – Sam Laffins Racing / G&S Racing 1: 26.390 12 13 1.181 0.375 98.17
5 19 Joe TALBOT GBR Kawasaki – JR Performance Racing 1: 26.610 14 15 1.401 0.220 97.92
6 6 George STANLEY GBR Kawasaki – Team Ready4Racing Vision 1: 26.928 16 16 1.719 0.318 97.57
7 7 Liam DELVES GBR Kawasaki – JR Performance Racing 1: 27.206 13 16 1.997 0.278 97.25
8 34 Aaron SILVESTER GBR Yamaha – A & J Racing 1: 27.471 14 15 2.262 0.265 96.96
9 39 Franco BOURNE GBR Kawasaki – Chris Walker Kawasaki 1: 27.802 13 14 2.593 0.331 96.59
10 28 Adam HARTGROVE GBR Yamaha – Adam Hartgrove Racing 1: 27.946 14 16 2.737 0.144 96.44
11 64 Asher DURHAM GBR Kawasaki – Completely Motorcycles / Affinity 1: 28.044 15 16 2.835 0.098 96.33
12 30 Max COOK GBR Kawasaki – FS-3 Racing 1: 28.203 11 15 2.994 0.159 96.16
13 22 Zak CORDEROY GBR Yamaha – Binch Racing 1: 28.266 16 16 3.057 0.063 96.09
14 15 Eugene McMANUS GBR Kawasaki – Completely motorcycles / Affinity 1: 28.534 16 16 3.325 0.268 95.80
15 33 Charlie FARRER GBR Yamaha – Mortimer Racing / Appleyard Academy 1: 28.933 15 16 3.724 0.399 95.37
16 21 Daniel BROOKS GBR Kawasaki – Team Ready4Racing Vision 1: 29.594 13 15 4.385 0.661 94.66
17 55 Louis VALLELEY GBR Yamaha – Code Blue Racing / Team V 1: 29.984 12 15 4.775 0.390 94.25
18 4 Andrew SMYTH GBR Kawasaki – MPW Kawasaki by Blackwater Graphics 1: 30.025 10 16 4.816 0.041 94.21
19 41 Lynden LEATHERLAND GBR Yamaha – GL Fabrications Racing 1: 30.248 14 15 5.039 0.223 93.98
20 86 Owen JENNER GBR Kawasaki – Completely Motorcycles / Affinity 1: 30.802 14 16 5.593 0.554 93.40
21 8 Cameron HALL GBR Kawasaki – Triple M vehicle sales 1: 30.942 13 15 5.733 0.140 93.26
22 71 Nathan DRURY GBR Kawasaki – Dragon Racing 1: 31.472 9 14 6.263 0.530 92.72
23 17 Kier ARMSTRONG GBR Kawasaki – Dan Bones / Lincolnshire Racing Mulisha 1: 31.479 15 16 6.270 0.007 92.71
24 77 Kade VERWEY GBR Kawasaki – Team XG Racing 1: 31.807 16 16 6.598 0.328 92.38
25 87 Jake HOPPER GBR Yamaha – JMH Racing 1: 32.707 13 14 7.498 0.900 91.48
26 76 Luke VERWEY GBR Kawasaki – Team XG Racing 1: 33.186 15 16 7.977 0.479 91.01
27 51 Kayla BARRINGTON GBR Kawasaki – Windshields / TKB Racing 1: 33.682 10 13 8.473 0.496 90.53
QUALIFYING TIME (110.0% of 1: 25.209) = 1: 33.729
28 25 Lewis JONES GBR Kawasaki – Lewis Jones Racing 1: 33.937 14 15 8.728 0.255 90.29
29 37 James BULL GBR MV Agusta – James Bull Racing 1: 34.984 11 14 9.775 1.047 89.29
30 13 Jake CAMPBELL GBR Kawasaki – Jake Campbell Racing 1: 35.234 14 15 10.025 0.250 89.06
31 88 Harry LEIGH GBR Kawasaki – CVM Motorsport 1: 35.335 15 15 10.126 0.101 88.96
32 99 BEDNAREK GBR Yamaha – CF Motorsport jack 1: 35.757 12 14 10.548 0.422 88.57
33 63 Josh COWARD GBR Kawasaki – Coward Racing 1: 38.168 8 8 12.959 2.411 86.39
34 72 Toby REYNOLDS GBR Yamaha – Eagle Cargo Racing 1: 39.330 12 14 14.121 1.162 85.38

[ad_2]

Leave A Reply

Your email address will not be published.