WorldSBK Aragon: Sunday schedules and race results
|
WorldSBK Staff |
WorldSBK
Picture: GeeBee Pictures
Times and results for Sunday’s WorldSBK, WorldSSP and WorldSSP300 warm-up sessions and races at Motorland Aragon
WorldSBK Aragon: Warm-up results – dry conditions
1 21 M. RINALDI ITA Aruba.it Racing – Ducati Ducati Panigale V4R 1’49.721 7 166.579 316.7
2 1 T. RAZGATLIOGLU TUR Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 1’49.726 0.005 0.005 7 166.571 309.5
3 19 A. BAUTISTA ESP Aruba.it Racing – Ducati Ducati Panigale V4R 1’49.767 0.046 0.041 7 166.509 322.4
4 65 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’50.074 0.353 0.307 7 166 045 312.1
5 31 G. GERLOFF USA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1’50.273 0.552 0.199 7 165.745 313.0
6 55 A. LOCATELLI ITA Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 1’50.358 0.637 0.085 6 165.617 309.5
7 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1’50.502 0.781 0.144 7 165.402 312.1
8 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’50.810 1.089 0.308 6 164.942 312.1
9 76 L. BAZ FRA Bonovo Action BMW BMW M1000RR IND 1’50.892 1.171 0.082 7 164.820 312.1
10 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4R IND 1’51.075 1.354 0.183 6 164.548 310.3
11 44 L. MAHIAS FRA Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1’51.259 1.538 0.184 6 164.276 306.8
12 97 X.VIRGIN ESP Team HRC Honda CBR1000 RR-R 1’51.322 1.601 0.063 4 164.183 316.7
13 50 E. LAVERTY IRL Bonovo Action BMW BMW M1000RR IND 1’51.406 1.685 0.084 8 164.059 312.1
14 2 R. TAMBURINI ITA Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1’51.513 1.792 0.107 6 163.902 307.7
15 37 I. MYKHALCHYK UKR BMW Motorrad WorldSBK Team BMW M1000RR 1’51.721 2.000 0.208 7 163.597 314.0
16 3 K. NOZANE JPN GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1’51.918 2.197 0.197 7 163.309 307.7
17 45 S.REDING GBR BMW Motorrad WorldSBK Team BMW M1000RR 1’52.059 2.338 0.141 7 163.103 311.2
18 29 L. BERNARDI SMR BARNI Spark Racing Team Ducati Panigale V4R IND 1’52.204 2.483 0.145 7 162.893 314.9
19 5 P. OETTL GER Team Goeleven Ducati Panigale V4R IND 1’52.233 2.512 0.029 7 162.850 312.1
20 35 H. SYAHRIN MAS MIE Racing Honda Team Honda CBR1000 RR-R IND 1’53.059 3.338 0.826 7 161.661 305.1
21 36 L. MERCADO ARG MIE Racing Honda Team Honda CBR1000 RR-R IND 1’53.070 3.349 0.011 7 161.645 308.6
22 84 L. CRESSON BEL TPR Team Pedercini Racing Kawasaki ZX-10RR IND 1’53.308 3.587 0.238 7 161.305 301.7
23 16 G. RUIU ITA Bmax Racing BMW M1000RR IND 1’53.581 3.860 0.273 7 160.918 314.9
24 52 O. KONIG CZE Orelac Racing Verdnatura Kawasaki ZX-10RR IND 1’53.991 4.270 0.410 7 160.339 305.1
25 23 C. PONSSON FRA Gil Motor Sport-Yamaha Yamaha YZF R1 IND 2 299.2
WorldSBK Aragon: WorldSSP warm-up results – dry conditions
1 77 D. AEGERTER SUI Ten Kate Racing Yamaha Yamaha YZF R6 1’54.020 7 160.298 268.7
2 61 C. ONCU TUR Kawasaki Puccetti Racing Kawasaki ZX-6R 1’54.438 0.418 0.418 6 159.713 270.7
3 62 S. MANZI ITA Dynavolt Triumph Triumph Street Triple RS 1’54.812 0.792 0.374 7 159.192 264.7
4 17 K. SMITH GBR VFT Racing Yamaha YZF R6 1’54.818 0.798 0.006 7 159.184 260.9
5 7 L. BALDASSARRI ITA Evan Bros. WorldSSP Yamaha Team Yamaha YZF R6 1’54.938 0.918 0.120 7 159.018 272.0
6 11 N. BULEGA ITA Aruba.it Racing Supersport Team Ducati Panigale V2 1’55.180 1.160 0.242 7 158.684 274.8
7 66 N. TUULI FIN MV Agusta Reparto Corse MV Agusta F3 800 RR 1’55.218 1.198 0.038 7 158.631 271.4
8 56 P. SEBESTYEN HUN Evan Bros. WorldSSP Yamaha Team Yamaha YZF R6 1’55.221 1.201 0.003 7 158.627 276.2
9 16 J. CLUZEL FRA GMT94 Yamaha Yamaha YZF R6 1’55.362 1.342 0.141 7 158.433 265.4
10 3 R. DE ROSA ITA Orelac Racing Verdnatura WorldSSP Ducati Panigale V2 1’55.381 1.361 0.019 7 158.407 270.0
11 25 M. BRENNER SUI VFT Racing Yamaha YZF R6 * 1’55.420 1.400 0.039 7 158.354 261.5
12 38 H. SOOMER EST Dynavolt Triumph Triumph Street Triple RS 1’55.513 1.493 0.093 7 158.226 271.4
13 24 L. TACCINI ITA Ten Kate Racing Yamaha Yamaha YZF R6 1’55.769 1.749 0.256 6 157.876 271.4
14 10 U.ORRADRE ESP MS Racing Yamaha WorldSSP Yamaha YZF R6 1’55.810 1.790 0.041 7 157.821 274.8
15 55 Y. MONTELLA ITA Kawasaki Puccetti Racing Kawasaki ZX-6R 1’56.014 1.994 0.204 7 157.543 267.3
16 64 F. CARICASULO ITA Althea Racing Ducati Panigale V2 1’56.101 2.081 0.087 5 157.425 263.4
17 99 A. HUERTAS ESP MTM Kawasaki Kawasaki ZX-6R 1’56.207 2.187 0.106 6 157.281 272.0
18 94 A. VERDOIA FRA GMT94 Yamaha Yamaha YZF R6 1’56.425 2.405 0.218 7 156.987 270.0
19 32 O. BAYLISS AUS BARNI Spark Racing Team Ducati Panigale V2 1’56.795 2.775 0.370 7 156.490 270.0
20 12 F. FULIGNI ITA D34G Racing Ducati Panigale V2 * 1’56.870 2.850 0.075 7 156.389 268.0
21 69 T. BOOTH-AMOS GBR Prodina Racing WorldSSP Kawasaki ZX-6R * 1’56.961 2.941 0.091 5 156.267 268.0
22 15 E. MCMANUS IRL Motozoo Racing by Puccetti Kawasaki ZX-6R 1’57.152 3.132 0.191 5 156.013 268.7
23 6 J. BUIS NED Motozoo Racing by Puccetti Kawasaki ZX-6R * 1’57.273 3.253 0.121 2 155.852 269.3
24 73 M. KOFLER AUT CM Racing Ducati Panigale V2 1’57.287 3.267 0.014 7 155.833 271.4
25 54 B. SOFUOGLU TUR MV Agusta Reparto Corse MV Agusta F3 800 RR * 1’57.510 3.490 0.223 7 155.537 269.3
26 50 O. VOSTATEK CZE MS Racing Yamaha WorldSSP Yamaha YZF R6 1’57.631 3.611 0.121 5 155.377 262.8
27 88 A. ZETTI ITA Kallio Racing Yamaha YZF R6 * 1’57.813 3.793 0.182 4 155.137 267.3
28 52 P. HOBELSBERGER ALL Kallio Racing Yamaha YZF R6 1’57.979 3.959 0.166 4 154.919 264.7
29 28 G. VAN STRAALEN NED EAB Racing Team Yamaha YZF R6 1’58.277 4.257 0.298 1 154.529 262.8
WorldSBK Aragon: WorldSSP300 warm-up results – dry conditions
1 58 I. IGLESIAS ESP SMW Racing Kawasaki Ninja 400 2’06.627 6 144.339 210.9
2 28 L. LEHMANN ALL Freudenberg KTM – Paligo Racing KTM RC 390 R 2’07.142 0.515 0.515 6 143.754 207.7
3 64 H. DE CANCELLIS FRA Prodina Racing WorldSSP300 Kawasaki Ninja 400 2’07.244 0.617 0.102 6 143.639 213.0
4 8 B. IERACI ITA Prodina Racing WorldSSP300 Kawasaki Ninja 400 2’07.266 0.639 0.022 6 143.614 208.5
5 60 D. GEIGER GER Füsport-RT Motorsports by SKM-Kawasaki Kawasaki Ninja 400 2’07.276 0.649 0.010 6 143.603 207.3
6 41 M. GARCIA ESP Yamaha MS Racing Yamaha YZF-R3 2’07.342 0.715 0.066 6 143.528 210.5
7 85 K. SABATUCCI ITA Kawasaki GP Project Kawasaki Ninja 400 2’07.438 0.811 0.096 5 143.420 206.5
8 27 A.DIAZ ESP Arco Motor University Team Yamaha YZF-R3 2’07.880 1.253 0.442 6 142.925 198.2
9 69 T. ALBERTO PHI Füsport-RT Motorsports by SKM-Kawasaki Kawasaki Ninja 400 2’08.024 1.397 0.144 6 142.764 208.1
10 80 G. MASTROLUCA ITA ProGP Racing Yamaha YZF-R3 2’08.070 1.443 0.046 6 142.713 209.3
11 2 I. GARCIA ABELLA ESP Yamaha MS Racing Yamaha YZF-R3 2’08.076 1.449 0.006 6 142.706 207.7
12 14 A. MILLAN ESP SMW Racing Kawasaki Ninja 400 2’08.147 1.520 0.071 2 142.627 202.2
13 61 Y.OKAYA JPN MTM Kawasaki Kawasaki Ninja 400 2’08.154 1.527 0.007 6 142.619 207.3
14 12 H. MAIER BRA AD78 Team Brasil by MS Racing Yamaha YZF-R3 2’08.306 1.679 0.152 6 142.450 207.7
15 72 V. STEEMAN NED MTM Kawasaki Kawasaki Ninja 400 2’08.415 1.788 0.109 6 142.329 206.1
16 35 Y. SAIZ MARQUEZ Accolade ESP Smrz Racing Kawasaki Ninja 400 2’08.425 1.798 0.010 6 142.318 201.9
17 26 M. GENNAI ITA Team BrCorse Yamaha YZF-R3 2’08.515 1.888 0.090 6 142.218 207.7
18 87 T. KAWAKAMI BRA AD78 Team Brasil by MS Racing Yamaha YZF-R3 2’08.602 1.975 0.087 6 142.122 209.3
19 77 R. BIJMAN NED MTM Kawasaki Kawasaki Ninja 400 2’08.655 2.028 0.053 6 142.064 209.3
20 46 S. DI SORA FRA Leader Team Flembbo Kawasaki Ninja 400 2’08.737 2.110 0.082 6 141.973 208.5
21 43 H. KHOURI AUS Team#109 Kawasaki Kawasaki Ninja 400 2’08.740 2.113 0.003 6 141.970 206.9
22 23 S. MARKARIAN FRA Leader Team Flembbo Kawasaki Ninja 400 2’08.748 2.121 0.008 6 141.961 203.4
23 47 F. SEABRIGHT GBR Viñales Racing Team Yamaha YZF-R3 2’09.005 2.378 0.257 3 141.678 206.5
24 88 D. MOGEDA ESP Team#109 Kawasaki Kawasaki Ninja 400 2’09.066 2.439 0.061 6 141.611 198.2
25 91 M. VANNUCCI ITA AG Motorsport Italia Yamaha Yamaha YZF-R3 2’09.093 2.466 0.027 6 141.582 194.9
26 53 P. SVOBODA CZE Accolade Smrz Racing Kawasaki Ninja 400 2’09.200 2.573 0.107 2 141.464 205.7
27 59 A. ZANCA ITA Kawasaki GP Project Kawasaki Ninja 400 2’09.230 2.603 0.030 6 141.432 192.2
28 34 G. HUDOVERNIK SLO Team Trasimeno Yamaha YZF-R3 2’09.354 2.727 0.124 6 141.296 204.9
29 93 M. GAGGI ITA Viñales Racing Team Yamaha YZF-R3 2’09.740 3.113 0.386 6 140.876 194.9
30 18 I. OFFER GBR Team BrCorse Yamaha YZF-R3 0 177.0
31 19 V. RODRIGUEZ ESP 2R Racing Kawasaki Ninja 400 0 206.1
Comments are closed.